| ||||
| |
| OFFENSIVE STATS (MALE) |
| PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|
| Brendan Crilly | WIN | 26 | 17 | 43 |
| Michael Warshafsky | EDM | 37 | 5 | 42 |
| Rich DiLena | OTT | 25 | 14 | 39 |
| Richard Thomas | OTT | 28 | 7 | 35 |
| Ade Labinjo | CAL | 20 | 14 | 34 |
| Mike Sutton | EDM | 19 | 13 | 32 |
| Michel Huneault | TOR | 13 | 15 | 28 |
| Andrew Lee | VAN | 18 | 10 | 28 |
| Michael Chernos | CAL | 23 | 5 | 28 |
| Charlie Allen | TOR | 17 | 10 | 27 |
| Mack Jacobsen | BOS | 17 | 8 | 25 |
| Denny O'Shaunessy | MTL | 15 | 9 | 24 |
| Matt McGuckin | BOS | 8 | 15 | 23 |
| Spencer Shafran | WIN | 14 | 8 | 22 |
| Dave Aird | BOS | 13 | 7 | 20 |
| Ben Rosenberg | MTL | 15 | 5 | 20 |
| Neal Trecarten | TOR | 17 | 2 | 19 |
| Daniel Oelbaum | EDM | 11 | 7 | 18 |
| Matt McDonald | MTL | 8 | 9 | 17 |
| Doug Preston | CAL | 12 | 4 | 16 |
| Duncan Gordon | TOR | 9 | 6 | 15 |
| Mark Jeronima | VAN | 10 | 5 | 15 |
| Brennan Meidenger | VAN | 8 | 7 | 15 |
| Brandon Haw | VAN | 9 | 5 | 14 |
| Mike Chui | WIN | 4 | 9 | 13 |
| Michael Shoesmith | TOR | 9 | 4 | 13 |
| Brendan Levac | VAN | 8 | 5 | 13 |
| Chris Wynick | VAN | 6 | 6 | 12 |
| Eric Shoesmith | OTT | 5 | 7 | 12 |
| Joe Metzler | TOR | 4 | 8 | 12 |
| Jacob Bryce | WIN | 8 | 3 | 11 |
| Ben Tanaka | VAN | 6 | 5 | 11 |
| Landon Shultz | BOS | 9 | 2 | 11 |
| Riley Gudgeon | BOS | 5 | 6 | 11 |
| Josh Logue | OTT | 5 | 5 | 10 |
| Cameron Catsburg | WIN | 6 | 4 | 10 |
| Alex Shafran | WIN | 8 | 2 | 10 |
| Mark Johnston | WIN | 5 | 5 | 10 |
| Kenny Chieu | TOR | 4 | 6 | 10 |
| Corbin Meier | MTL | 8 | 2 | 10 |
| Bryce Dorin | CAL | 5 | 5 | 10 |
| Evan Konarek | CAL | 6 | 3 | 9 |
| Matt Loszak | CAL | 5 | 4 | 9 |
| Benson Lai | EDM | 3 | 6 | 9 |
| Corey Anderson | OTT | 8 | 1 | 9 |
| Chris Moryto | OTT | 6 | 3 | 9 |
| Andrew McMullen | OTT | 6 | 2 | 8 |
| Gordon Gibson | CAL | 4 | 4 | 8 |
| Colin Robinson | OTT | 6 | 2 | 8 |
| Kevin So | EDM | 1 | 6 | 7 |
| Matt Huskinson | VAN | 5 | 2 | 7 |
| Ryan Budd | VAN | 2 | 4 | 6 |
| Craig Herring | MTL | 4 | 2 | 6 |
| Ian Wight | BOS | 4 | 2 | 6 |
| David Warshafsky | EDM | 5 | 1 | 6 |
| Mischa Smolkin | WIN | 4 | 1 | 5 |
| Luke Oribine | MTL | 1 | 4 | 5 |
| Mike di Vitorro | MTL | 4 | 1 | 5 |
| Dejan Spsojevic | VAN | 5 | 0 | 5 |
| Patty O'Leary | MTL | 2 | 3 | 5 |
| Tim Hughes | BOS | 2 | 2 | 4 |
| Pierre Wheeler | MTL | 4 | 0 | 4 |
| Jesse Starosta | EDM | 1 | 3 | 4 |
| Eric Wickes | EDM | 2 | 1 | 3 |
| Anand Srivastava | TOR | 1 | 2 | 3 |
| Gerry Angelatos | CAL | 3 | 0 | 3 |
| Kyle Malony | MTL | 2 | 1 | 3 |
| Mark James | BOS | 3 | 0 | 3 |
| Nick Stoyan | BOS | 2 | 0 | 2 |
| Hans-Petteri Paasky | BOS | 2 | 0 | 2 |
| Galvin Wong | EDM | 0 | 2 | 2 |
| Olivier Dagenais | TOR | 1 | 1 | 2 |
| Branden Hewuitt | CAL | 1 | 0 | 1 |
| Geoffrey Singer | OTT | 1 | 0 | 1 |
| Luca Alousis | EDM | 0 | 1 | 1 |
| Ben Grieve | OTT | 0 | 0 | 0 |
| Samer Ghazala | TOR | 0 | 0 | 0 |
| Daniel Chan | EDM | 0 | 0 | 0 |
| Kyle Boniface | MTL | 0 | 0 | 0 |
| Alexandre Charest Bisnaire | BOS | 0 | 0 | 0 |
| Jay Herterich | CAL | 0 | 0 | 0 |
| Harris Fullard | CAL | 0 | 0 | 0 |
| Riley Webb | CAL | 0 | 0 | 0 |
| Adam Grydzan | WIN | 0 | 0 | 0 |
| Christian Weisbrod | BOS | 0 | 0 | 0 |
| Alex Wiseman | BOS | 0 | 0 | 0 |
| Brandon Moore | OTT | 0 | 0 | 0 |
| OFFENSIVE STATS (FEMALE) |
| PLAYER | TEAM | G | A | PTS |
|---|---|---|---|---|
| Carling Wright | VAN | 8 | 5 | 13 |
| Jennifer Kates | WIN | 8 | 2 | 10 |
| Jennifer Farrow | WIN | 6 | 3 | 9 |
| Teri Lynch | TOR | 2 | 5 | 7 |
| Kailey Miller | OTT | 1 | 5 | 6 |
| Kelli Pichosky | EDM | 2 | 4 | 6 |
| Arielle Morgan | TOR | 2 | 2 | 4 |
| Brittney Gurdy | MTL | 3 | 0 | 3 |
| Rachel Henderson | CAL | 3 | 0 | 3 |
| Jackie Pichosky | EDM | 0 | 3 | 3 |
| Krista Everett | OTT | 1 | 2 | 3 |
| Sam Darvay | CAL | 1 | 1 | 2 |
| Lisa Hillier | OTT | 0 | 1 | 1 |
| Ariel Bonneau | CAL | 0 | 1 | 1 |
| Jess Jonker | VAN | 0 | 0 | 0 |
| Julia Bailey | VAN | 0 | 0 | 0 |
| Laura Neal | BOS | 0 | 0 | 0 |
| Steph Sardelis | TOR | 0 | 0 | 0 |
| Nicole Fernandes | MTL | 0 | 0 | 0 |
| Ariyssah Stankevitsch | MTL | 0 | 0 | 0 |
| GOALTENDING STATS |
| PLAYER | TEAM | GP | W | L | OTL | SA | SAVE% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| Alex Harrison | VAN | 9 | 7 | 2 | 0 | 273 | 0.853 | 40 | 4.44 |
| David Rooney | TOR | 11 | 6 | 5 | 0 | 366 | 0.833 | 61 | 5.55 |
| Taylor McDonald | CAL | 11 | 7 | 2 | 2 | 315 | 0.819 | 57 | 5.18 |
| Michael Friedmann | EDM | 9 | 5 | 4 | 0 | 316 | 0.813 | 59 | 6.56 |
| Ian Alexander | OTT | 10 | 7 | 2 | 1 | 286 | 0.794 | 59 | 6.56 |
| Dale Clinker | MTL | 11 | 0 | 10 | 1 | 553 | 0.763 | 131 | 11.91 |
| Paul Kotovitch | BOS | 10 | 2 | 8 | 0 | 373 | 0.735 | 99 | 9.9 |
| Desmond Chau | WIN | 10 | 7 | 2 | 1 | 277 | 0.722 | 77 | 7.7 |